<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burzycki.org - The Photography and Technology of Brent Burzycki &#187; Astronomy</title>
	<atom:link href="http://www.burzycki.org/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burzycki.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 00:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jack Horkheimer, The Star Hustler, Dies At 72</title>
		<link>http://www.burzycki.org/2010/08/21/jack-horkheimer-the-star-hustler-dies-at-72/</link>
		<comments>http://www.burzycki.org/2010/08/21/jack-horkheimer-the-star-hustler-dies-at-72/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:38:21 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/?p=4975</guid>
		<description><![CDATA[Slashdot via Jack Horkheimer, The Star Hustler, Dies At 72. Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2010/08/21/jack-horkheimer-the-star-hustler-dies-at-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eagle has risen: Stellar spire in the Eagle Nebula</title>
		<link>http://www.burzycki.org/2010/05/22/the-eagle-has-risen-stellar-spire-in-the-eagle-nebula/</link>
		<comments>http://www.burzycki.org/2010/05/22/the-eagle-has-risen-stellar-spire-in-the-eagle-nebula/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:31:33 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2010/05/22/the-eagle-has-risen-stellar-spire-in-the-eagle-nebula/</guid>
		<description><![CDATA[Easily one of the most incredible structures in the universe – See the huge versions of this and other images on the Hubble site at: http://www.spacetelescope.org Appearing like a winged fairy-tale creature poised on a pedestal, this object is actually a billowing tower of cold gas and dust rising from a stellar nursery called the [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2010/05/22/the-eagle-has-risen-stellar-spire-in-the-eagle-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ep. 145: Interstellar Travel</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/qooC8eKlh5o/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/qooC8eKlh5o/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In science fiction it's easy to hop into your spaceship and blast off for other stars. But the true distances between stars, and the limits of relativity make interstellar travel almost impossible with our current technology. What would it really take to travel from star to star, exploring the galaxy?<img src="http://feeds.feedburner.com/~r/astronomycast/~4/qooC8eKlh5o" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/07/05/ep-145-interstellar-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/xMFMObgrFAY/AstroCast-090706.mp3" length="17620000" type="audio/mpeg" />
		</item>
		<item>
		<title>Questions Show: Imaging Extrasolar Planets, Infinite Universe, Inside a Black Hole</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/KMrTMzLJKzc/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/KMrTMzLJKzc/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What will we eventually be able to see on extrasolar planets? What does an infinite Universe mean? And what's down there, inside a black hole?  If you've got a question for the Astronomy Cast team, please email it in to info@astronomycast.com and we'll try to tackle it for a future show. Please include your location and a way to pronounce your name.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/KMrTMzLJKzc" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/07/01/questions-show-imaging-extrasolar-planets-infinite-universe-inside-a-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/9TcgvigonPk/AstroCast-090702.mp3" length="18650000" type="audio/mpeg" />
		</item>
		<item>
		<title>Ep. 144: Space Elevators</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/wHBEffLNA5Y/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/wHBEffLNA5Y/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you want to travel into the Solar System, you have to get off the Earth. Traditionally, that meant blasting off in a rocket. But there's another strategy for escaping the Earth's gravity. Climb to the top of an extremely tall tower, and just jump away. That's the idea behind space elevators. Theoretically possible, but practically unfeasible, space elevators have gotten new life thanks to new, super strong materials.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/wHBEffLNA5Y" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/28/ep-144-space-elevators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/kXzC4808KOY/AstroCast-090629.mp3" length="14340000" type="audio/mpeg" />
		</item>
		<item>
		<title>Questions Show: Matter Balance, Jumping Light Speed and Black Hole Star Formation</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/Bkm-SibH3ug/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/Bkm-SibH3ug/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Why was there a difference between the amount of matter and antimatter at the beginning of the Universe? Mathematics lets us travel faster than light speed, so why can't we? And are there stars forming around black holes? If you've got a question for the Astronomy Cast team, please email it in to info@astronomycast.com and we'll try to tackle it for a future show. Please include your location and a way to pronounce your name.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/Bkm-SibH3ug" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/24/questions-show-matter-balance-jumping-light-speed-and-black-hole-star-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/Xa3PaSg7yFY/AstroCast-090625.mp3" length="17910000" type="audio/mpeg" />
		</item>
		<item>
		<title>Ep. 143: Astrobiology</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/Rb-eJ5CZ7yo/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/Rb-eJ5CZ7yo/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We know there's life in the Universe. We see it all around us here on Earth. But is there life anywhere else? By studying the extremes that life can take here on Earth, scientists are learning just how hardy and adaptable life can really be. And if you consider other ways that life might function, the options open up considerably. This week we'll discuss the study of life - extreme life here on Earth, and the possibility of finding life on other worlds.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/Rb-eJ5CZ7yo" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/21/ep-143-astrobiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/TNf6fR6ezi4/AstroCast-090622.mp3" length="15380000" type="audio/mpeg" />
		</item>
		<item>
		<title>Ep. 143: Astrobiology</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/Rb-eJ5CZ7yo/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/Rb-eJ5CZ7yo/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We know there's life in the Universe. We see it all around us here on Earth. But is there life anywhere else? By studying the extremes that life can take here on Earth, scientists are learning just how hardy and adaptable life can really be. And if you consider other ways that life might function, the options open up considerably. This week we'll discuss the study of life - extreme life here on Earth, and the possibility of finding life on other worlds.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/Rb-eJ5CZ7yo" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/21/ep-143-astrobiology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/TNf6fR6ezi4/AstroCast-090622.mp3" length="15380000" type="audio/mpeg" />
		</item>
		<item>
		<title>Questions Show: Black black holes, Unbalancing the Earth, and Space Pollution</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/jCLYAUHXzZI/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/jCLYAUHXzZI/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Why are black holes black? Can a huge mass of humanity make the Earth wobble? And what's so bad about space pollution anyway? If you've got a question for the Astronomy Cast team, please email it in to info@astronomycast.com and we'll try to tackle it for a future show. Please include your location and a way to pronounce your name.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/jCLYAUHXzZI" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/17/questions-show-black-black-holes-unbalancing-the-earth-and-space-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/5Up9VSldhsY/AstroCast-090618.mp3" length="21100000" type="audio/mpeg" />
		</item>
		<item>
		<title>Ep. 142: Plate Tectonics</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/sRM0lGr7WNU/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/sRM0lGr7WNU/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The surface of the Earth feels solid under your feet, but you're actually standing on a plate of the Earth's crust. And that plate is slowly shifting across the surface of the Earth. Over geologic timescales, plate tectonics has totally resurfaced our planet, bringing continents together, and tearing them apart. We know we have plate tectonics here on Earth, but what about other worlds?<img src="http://feeds.feedburner.com/~r/astronomycast/~4/sRM0lGr7WNU" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/14/ep-142-plate-tectonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/x46e8SdQMW4/AstroCast-090615.mp3" length="16800000" type="audio/mpeg" />
		</item>
		<item>
		<title>Questions Show: Avoiding the Heat Death, Orbiting Galaxies, and the Dangers of Space Radiation</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/cXiqFXPH4ZY/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/cXiqFXPH4ZY/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Will robots be able to avoid the heat death of the Universe? Can galaxies orbit each other like binary stars? And what are the dangers of space radiation to astronauts on the Moon? If you've got a question for the Astronomy Cast team, please email it in to info@astronomycast.com and we'll try to tackle it for a future show. Please include your location and a way to pronounce your name.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/cXiqFXPH4ZY" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/10/questions-show-avoiding-the-heat-death-orbiting-galaxies-and-the-dangers-of-space-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/YEw1mw_ssvQ/AstroCast-090611.mp3" length="20250000" type="audio/mpeg" />
		</item>
		<item>
		<title>Ep. 141: Volcanoes, Hot and Cold</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/ZV4tCUHqwZw/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/ZV4tCUHqwZw/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You're familiar with volcanoes, eruptive vents where hot magma escapes the Earth's interior – sometimes with disastrous effects. But did you know that volcanoes have shaped many of the planets and moons in the Solar System, not just our own Earth? And just in the last few years astronomers have discovered there are cold volcanoes on some of the icy objects in the outer solar system.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/ZV4tCUHqwZw" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/07/ep-141-volcanoes-hot-and-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/FnRH80MSTzQ/AstroCast-090608.mp3" length="16800000" type="audio/mpeg" />
		</item>
		<item>
		<title>Questions Show: Galileoscope, Black Hole Time, and What Exactly is Energy?</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/1giHrQxhU6k/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/1giHrQxhU6k/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How can you get a Galileoscope of your very own? What happens to time inside a black hole? And what exactly is energy anyway? If you've got a question for the Astronomy Cast team, please email it in to info@astronomycast.com and we'll try to tackle it for a future show. Please include your location and a way to pronounce your name.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/1giHrQxhU6k" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/03/questions-show-galileoscope-black-hole-time-and-what-exactly-is-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/DnXzxflOZD4/AstroCast-090604.mp3" length="18270000" type="audio/mpeg" />
		</item>
		<item>
		<title>Ep. 140: Entanglement</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/Lemxs4N3vXA/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/Lemxs4N3vXA/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the most amazing aspects of quantum mechanics is quantum entanglement. This is the strange behavior where particles can become entangled, so they're somehow connected to one another – no matter the distance between them. Interact with one particle and the other reacts instantly; if if they're separated by billions of light-years.<img src="http://feeds.feedburner.com/~r/astronomycast/~4/Lemxs4N3vXA" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/05/31/ep-140-entanglement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/2EGNFhi7Fmo/AstroCast-090601.mp3" length="16920000" type="audio/mpeg" />
		</item>
		<item>
		<title>Questions Show: Telescope Suggestions, Black Hole Energy, and Universal Time</title>
		<link>http://feedproxy.google.com/~r/astronomycast/~3/gRPjKD717a0/</link>
		<comments>http://feedproxy.google.com/~r/astronomycast/~3/gRPjKD717a0/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>Fraser Cain &#38; Dr. Pamela Gay</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What starting telescope equipment does the Astronomy Cast team suggest? How much energy does a black hole generate? And how do we measure time outside the Earth? If you've got a question for the Astronomy Cast team, please email it in to info@astronomycast.com and we'll try to tackle it for a future show. Please include your location and a way to pronounce your name.<img src="http://feeds2.feedburner.com/~r/astronomycast/~4/gRPjKD717a0" height="1"/>]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/05/27/questions-show-telescope-suggestions-black-hole-energy-and-universal-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/astronomycast/~5/F6akb1eQi0w/AstroCast-090528.mp3" length="14880000" type="audio/mpeg" />
		</item>
	</channel>
</rss>
