<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burzycki.org - The Photography and Technology of Brent Burzycki &#187; General News</title>
	<atom:link href="http://www.burzycki.org/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burzycki.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 00:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Porsche 918 Spyder Hybrid drives &#8211; first real video</title>
		<link>http://www.burzycki.org/2010/08/16/porsche-918-spyder-hybrid-drives-first-real-video/</link>
		<comments>http://www.burzycki.org/2010/08/16/porsche-918-spyder-hybrid-drives-first-real-video/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:57:46 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/?p=4876</guid>
		<description><![CDATA[Soenarkos YouTube Activity via Porsche 918 Spyder Hybrid drives &#8211; first real video. Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2010/08/16/porsche-918-spyder-hybrid-drives-first-real-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Motion Lightning Strikes</title>
		<link>http://www.burzycki.org/2010/07/31/slow-motion-lightning-strikes/</link>
		<comments>http://www.burzycki.org/2010/07/31/slow-motion-lightning-strikes/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:08:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2010/07/31/slow-motion-lightning-strikes/</guid>
		<description><![CDATA[Technorati Tags: slow,motion,lightning,strike Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2010/07/31/slow-motion-lightning-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Weekly 166: Revenge Of The White Icons</title>
		<link>http://www.burzycki.org/2010/07/24/windows-weekly-166-revenge-of-the-white-icons/</link>
		<comments>http://www.burzycki.org/2010/07/24/windows-weekly-166-revenge-of-the-white-icons/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:10:21 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/?p=4273</guid>
		<description><![CDATA[Paul Thurrotts SuperSite for Windows via Windows Weekly 166: Revenge Of The White Icons. Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2010/07/24/windows-weekly-166-revenge-of-the-white-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muppets&#8230;.</title>
		<link>http://www.burzycki.org/2010/02/10/muppets/</link>
		<comments>http://www.burzycki.org/2010/02/10/muppets/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:20:36 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2010/02/10/muppets/</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2010/02/10/muppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan GTR Factory</title>
		<link>http://www.burzycki.org/2009/11/03/nissan-gtr-factory/</link>
		<comments>http://www.burzycki.org/2009/11/03/nissan-gtr-factory/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:16:59 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/11/03/nissan-gtr-factory/</guid>
		<description><![CDATA[I need an extra 80 Grand….. Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/11/03/nissan-gtr-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drobo Vs. Nas ?</title>
		<link>http://www.burzycki.org/2009/09/19/drobo-vs-nas/</link>
		<comments>http://www.burzycki.org/2009/09/19/drobo-vs-nas/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:18:04 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/09/19/drobo-vs-nas/</guid>
		<description><![CDATA[Here is an answer to a question I posted on another site I mainly wanted to preserve it here so I can remember what I said but also for people to hopefully learn something from: “Hey everyone&#8230; I&#8217;m looking to upgrade my current back up solution. I know that this site is sponsored by Drobo [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/09/19/drobo-vs-nas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweetdeck goes mobile and big changes for the desktop application</title>
		<link>http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/</link>
		<comments>http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:43:52 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/</guid>
		<description><![CDATA[Repost from the Tweetdeck blog: TweetDeck goes mobile and makes for the clouds When I started developing TweetDeck, almost a year ago, I was trying to solve a very specific problem. Twitter provided an amazing new source of information but was already becoming unwieldy. When I missed a tweet from one of my real world [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaptheFallen.org</title>
		<link>http://www.burzycki.org/2009/05/25/mapthefallenorg/</link>
		<comments>http://www.burzycki.org/2009/05/25/mapthefallenorg/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:32:01 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/05/25/mapthefallenorg/</guid>
		<description><![CDATA[http://www.mapthefallen.org/ Google Earth developer Kevin Welch has put together something truly remarkable for this Memorial Day.&#160; It’s called “Map the Fallen,” and it “uses Google Earth to honor the more than 5,700 American and Coalition servicemen and women that have lost their lives in Iraq and Afghanistan.” The map, Welch explains, “will connect you with [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/05/25/mapthefallenorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRONKEY Users&#8230;. Read about the latest update:</title>
		<link>http://www.burzycki.org/2009/05/01/ironkey-users-read-about-the-latest-update/</link>
		<comments>http://www.burzycki.org/2009/05/01/ironkey-users-read-about-the-latest-update/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:34:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Ironkey]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/05/01/ironkey-users-read-about-the-latest-update/</guid>
		<description><![CDATA[To update your IronKey device, please view this video tutorial. New Identity Theft Management Click for more information. Popular Video Tutorials How to lock down your PayPal account to your IronKey How to automatically log into web accounts How to automatically log into applications How to back up and restore your Identity Manager How to [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/05/01/ironkey-users-read-about-the-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Twitter Application usage stats:</title>
		<link>http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/</link>
		<comments>http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:53:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/</guid>
		<description><![CDATA[So anyone can see these stats posted at: http://www.tweetstats.com/twitter_stats As you can see Tweetdeck is clearly the leader – but where is Twhirl or the new desktop app? Curiosity is how this is actually tracked… I am amazed how many still use the web interface. Tweet This! Share this on Facebook Post on Google Buzz [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Illustrated Guide To Using Twitter</title>
		<link>http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/</link>
		<comments>http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:44:34 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[illustrated guide]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/</guid>
		<description><![CDATA[Please see: http://applicant.com/twitter-guide/ Posted on: Twitter has seen an immense growth within a very short amount of time. Whether it’s the web we are surfing or the TV, there is somebody somewhere talking about twitter. Well, I am no different. I started on twitter a while back and although I have been slacking a little [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why won&#8217;t Outlook quit properly when Xobni is installed?</title>
		<link>http://www.burzycki.org/2009/04/16/why-wont-outlook-quit-properly-when-xobni-is-installed/</link>
		<comments>http://www.burzycki.org/2009/04/16/why-wont-outlook-quit-properly-when-xobni-is-installed/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:25:55 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[xobni]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/16/why-wont-outlook-quit-properly-when-xobni-is-installed/</guid>
		<description><![CDATA[&#160; Xobni has done extensive work to ensure that we do not impact the Outlook.exe process from closing properly. However, due to the platform nature of Outlook, it&#8217;s possible that there is another Add-in that is affecting your Outlook installation. If you are using Skype, and have integrated your Outlook Contacts into your Skype Contacts, [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/16/why-wont-outlook-quit-properly-when-xobni-is-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook 2007 &#8211; Hot Fix &#8211; Speed up your Outlook</title>
		<link>http://www.burzycki.org/2009/04/15/microsoft-outlook-2007-hot-fix-speed-up-your-outlook/</link>
		<comments>http://www.burzycki.org/2009/04/15/microsoft-outlook-2007-hot-fix-speed-up-your-outlook/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:18:04 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cumulative update]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[outlook 2007]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[xobni]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/15/microsoft-outlook-2007-hot-fix-speed-up-your-outlook/</guid>
		<description><![CDATA[Ok this has a pile to read to here is the information and links – read it over before applying this hotfix but from what has been reported – there is a good performance improvement – Large .PST files frighten me greatly as I admin multiple computers with users that fail to understand that keeping [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/15/microsoft-outlook-2007-hot-fix-speed-up-your-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast I think I like you again&#8230;&#8230;.</title>
		<link>http://www.burzycki.org/2009/04/10/comcast-i-think-i-like-you-again/</link>
		<comments>http://www.burzycki.org/2009/04/10/comcast-i-think-i-like-you-again/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 05:16:27 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[powerboost]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/10/comcast-i-think-i-like-you-again/</guid>
		<description><![CDATA[68.46 Down 7.97 up &#160; &#160; 68.66 Down 7.74 up &#160; &#160; 68.11 Down 8.09 up &#160; &#160; I am sure these numbers will settle down a bit but for 10 bucks extra a month I will take it… – even thou I am sure they are also skewed by the powerboost feature…. come on [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/10/comcast-i-think-i-like-you-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC &amp; F1 Car driven with a Blackberry Storm?</title>
		<link>http://www.burzycki.org/2009/03/17/rc-f1-car-driven-with-a-blackberry-storm/</link>
		<comments>http://www.burzycki.org/2009/03/17/rc-f1-car-driven-with-a-blackberry-storm/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:26:25 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Blackberry Storm]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/03/17/rc-f1-car-driven-with-a-blackberry-storm/</guid>
		<description><![CDATA[If this is true this is just plain cool. Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/03/17/rc-f1-car-driven-with-a-blackberry-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
