<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burzycki.org - The Photography and Technology of Brent Burzycki &#187; Twitter</title>
	<atom:link href="http://www.burzycki.org/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burzycki.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 00:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A very comprehensive list all about Twitter</title>
		<link>http://www.burzycki.org/2009/12/29/a-very-comprehensive-list-all-about-twitter/</link>
		<comments>http://www.burzycki.org/2009/12/29/a-very-comprehensive-list-all-about-twitter/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:33:52 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter commands]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/12/29/a-very-comprehensive-list-all-about-twitter/</guid>
		<description><![CDATA[This is easily the longest most comprehensive list of Twitter related items you would ever want to see.. or possibly not want to see. http://www.curledesign.com/everything-you-ever-wanted-to-know-about-twitter/ It covers everything – Analytics, Backgrounds, word shorteners, etc Here is a Tiny Example – See the site for the rest….. Browser Plugins TwitterFox - TwitterFox is a Firefox extension [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/12/29/a-very-comprehensive-list-all-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first post on www.photofocus.com</title>
		<link>http://feedproxy.google.com/~r/blackdiamondproductions/~3/DFdz7WdsAYU/</link>
		<comments>http://feedproxy.google.com/~r/blackdiamondproductions/~3/DFdz7WdsAYU/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 23:52:16 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blackdiamondproductions.net/blog/2009/07/19/my-first-post-on-wwwphotofocuscom/</guid>
		<description><![CDATA[&#160;
&#160;
Check it out on there site at: CLICK HERE – and thanks again to Scott for giving me a chance to post on photofocus.com
Glamour Photography, It’s all about Tone and Rapport….
2009 July 16
tags: glamour

Guest Post &#38; Photos by Brent Burzycki Follow Brent on Twitter
I began my career in the glamour photo marketplace about four years [...]]]></description>
		<wfw:commentRss>http://blackdiamondproductions.net/blog/2009/07/19/my-first-post-on-wwwphotofocuscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck for Iphone….</title>
		<link>http://feedproxy.google.com/~r/blackdiamondproductions/~3/wGm7twYFPzQ/</link>
		<comments>http://feedproxy.google.com/~r/blackdiamondproductions/~3/wGm7twYFPzQ/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:00:26 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://blackdiamondproductions.net/blog/2009/07/11/tweetdeck-for-iphone/</guid>
		<description><![CDATA[Yes i know it is not truly photo related but I use Twitter primarily for photo advice and networking so the intro of the latest version of tweetdeck for iphone and ipod touch has made the application much more stable..
Hats off to a company that is minimally funded and run by one guy… 
www.tweetdeck.com
Check it [...]]]></description>
		<wfw:commentRss>http://blackdiamondproductions.net/blog/2009/07/11/tweetdeck-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetdeck goes mobile and big changes for the desktop application</title>
		<link>http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/</link>
		<comments>http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:43:52 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/</guid>
		<description><![CDATA[Repost from the Tweetdeck blog: TweetDeck goes mobile and makes for the clouds When I started developing TweetDeck, almost a year ago, I was trying to solve a very specific problem. Twitter provided an amazing new source of information but was already becoming unwieldy. When I missed a tweet from one of my real world [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/06/17/tweetdeck-goes-mobile-and-big-changes-for-the-desktop-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Twitter Button Creator</title>
		<link>http://www.burzycki.org/2009/04/25/interesting-twitter-button-creator/</link>
		<comments>http://www.burzycki.org/2009/04/25/interesting-twitter-button-creator/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 02:47:44 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[buttons]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/25/interesting-twitter-button-creator/</guid>
		<description><![CDATA[&#160; &#160; &#160; www.twitstamp.com Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on Technorati]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/25/interesting-twitter-button-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweepmap.com &#8211; Map your Twitter Followers &#8211; Unreliable&#8230;</title>
		<link>http://www.burzycki.org/2009/04/23/tweepmapcom-map-your-twitter-followers/</link>
		<comments>http://www.burzycki.org/2009/04/23/tweepmapcom-map-your-twitter-followers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:18:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[tweepmap]]></category>
		<category><![CDATA[tweepmap.com]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/20/tweepmapcom-map-your-twitter-followers/</guid>
		<description><![CDATA[UPDATE: If the once embedded image is gone below then Tweepmap.com is once again not working or simply purged my map from their system. Interesting if the data is actually correct… from what I have seen it is only sort of correct most of the time. It took about 8 hours for mine to finally [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/23/tweepmapcom-map-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Twitter Application usage stats:</title>
		<link>http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/</link>
		<comments>http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:53:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/</guid>
		<description><![CDATA[So anyone can see these stats posted at: http://www.tweetstats.com/twitter_stats As you can see Tweetdeck is clearly the leader – but where is Twhirl or the new desktop app? Curiosity is how this is actually tracked… I am amazed how many still use the web interface. Tweet This! Share this on Facebook Post on Google Buzz [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/19/interesting-twitter-application-usage-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Illustrated Guide To Using Twitter</title>
		<link>http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/</link>
		<comments>http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:44:34 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[illustrated guide]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/</guid>
		<description><![CDATA[Please see: http://applicant.com/twitter-guide/ Posted on: Twitter has seen an immense growth within a very short amount of time. Whether it’s the web we are surfing or the TV, there is somebody somewhere talking about twitter. Well, I am no different. I started on twitter a while back and although I have been slacking a little [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/16/an-illustrated-guide-to-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetdeck vs. Seesmic Desktop</title>
		<link>http://www.burzycki.org/2009/04/08/tweetdeck-vs-seesmic-desktop/</link>
		<comments>http://www.burzycki.org/2009/04/08/tweetdeck-vs-seesmic-desktop/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:08:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/04/08/tweetdeck-vs-seesmic-desktop/</guid>
		<description><![CDATA[From: http://mashable.com/2009/04/08/tweetdeck-vs-seesmic-desktop/ At the rate that TweetDeck and Twhirl (which as you might know just morphed into Seesmic Desktop yesterday) are iterating, it’s hard to keep up with which client should be crowned the king of the desktop for Twitter. In round one of our head-to-head, Twhirl emerged the victor, but Twhirl is no longer [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/04/08/tweetdeck-vs-seesmic-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 27 Twitter Applications&#8230;.For Small Business</title>
		<link>http://www.burzycki.org/2009/03/26/top-27-twitter-applicationsfor-small-business/</link>
		<comments>http://www.burzycki.org/2009/03/26/top-27-twitter-applicationsfor-small-business/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:49:04 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[aps]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/03/26/top-27-twitter-applicationsfor-small-business/</guid>
		<description><![CDATA[Twitter is growing in popularity by leaps and bounds lately.&#160; It seams like everyone is talking about Twitter.&#160; The neat thing is that everyone seems to use Twitter in their own unique way.&#160; Hundreds of Twitter applications can be found on numerous sites that offer cool tools to help you manage the way you use [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/03/26/top-27-twitter-applicationsfor-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Gems: The Complete Guide to All 33 Twitter Apps</title>
		<link>http://www.burzycki.org/2009/03/25/iphone-gems-the-complete-guide-to-all-33-twitter-apps/</link>
		<comments>http://www.burzycki.org/2009/03/25/iphone-gems-the-complete-guide-to-all-33-twitter-apps/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:03:21 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[aps]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/03/25/iphone-gems-the-complete-guide-to-all-33-twitter-apps/</guid>
		<description><![CDATA[Huge new guide posted for Twitter Aps on the iPhone See the Full story on ilounge Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn Share this on [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/03/25/iphone-gems-the-complete-guide-to-all-33-twitter-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out: Twimailer for Twitter follow emails&#8230;</title>
		<link>http://www.burzycki.org/2009/03/24/check-out-twimailer-for-twitter-follow-emails/</link>
		<comments>http://www.burzycki.org/2009/03/24/check-out-twimailer-for-twitter-follow-emails/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:49:10 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twimailer]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/03/24/check-out-twimailer-for-twitter-follow-emails/</guid>
		<description><![CDATA[Twimailer demo from jon on Vimeo. Tired of shallow e-mails from Twitter when someone follows you? Want more information right in your inbox? Check out Twimailer. Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/03/24/check-out-twimailer-for-twitter-follow-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips and Tricks when getting started..</title>
		<link>http://www.burzycki.org/2009/03/22/twitter-tips-and-tricks-when-getting-started/</link>
		<comments>http://www.burzycki.org/2009/03/22/twitter-tips-and-tricks-when-getting-started/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:24:10 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/03/22/twitter-tips-and-tricks-when-getting-started/</guid>
		<description><![CDATA[Here are some helpful articles on how to best get up and running on Twitter: Twitter for Beginners: http://5t3ph.wordpress.com/social-media-series/twitter-beginners-1/ How-To: Create a Unique Twitter Background – Click Here Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/03/22/twitter-tips-and-tricks-when-getting-started/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Commands List:</title>
		<link>http://www.burzycki.org/2009/02/18/twitter-commands-list/</link>
		<comments>http://www.burzycki.org/2009/02/18/twitter-commands-list/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:14:04 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[twitter commands]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/02/18/twitter-commands-list/</guid>
		<description><![CDATA[To those new to Twitter and many are these days with the huge influx of people using the service. Twitter text commands can be a pretty powerful tool. Yet this list is nothing you cannot find everywhere on the web – I post it for my own use and if you like it feel free [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/02/18/twitter-commands-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetdeck ads autocomplete function&#8230;.</title>
		<link>http://www.burzycki.org/2009/02/18/tweetdeck-ads-autocomplete-function/</link>
		<comments>http://www.burzycki.org/2009/02/18/tweetdeck-ads-autocomplete-function/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:01:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.burzycki.org/2009/02/18/tweetdeck-ads-autocomplete-function/</guid>
		<description><![CDATA[TweetDeck v0.21.6 AutoComplete from Iain Dodsworth on Vimeo. Link to the original post here: http://tweetdeck.posterous.com/tweetdeck-v0216 Download it here: http://tweetdeck.com/beta/TweetDeck_0_21_6.air Tweet This! Share this on Facebook Post on Google Buzz Digg this! Share this on del.icio.us Share this on FriendFeed Stumble upon something good? Share it on StumbleUpon Share this on Reddit Share this on LinkedIn [...]]]></description>
		<wfw:commentRss>http://www.burzycki.org/2009/02/18/tweetdeck-ads-autocomplete-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
